We've done our homework on this topic, and about half of all golfers wear the wrong sized glove. A golf glove should fit like second skin.
HOW TO MEASURE
Recommended Glove Size | Palm Width | Middle Finger Length |
Youth M (6-9 yrs old) | 5.25 - 5.5" | 2.75 - 3" |
Youth L (9-12 yrs old) | 5.75 - 6" | 3 - 3.25" |
Women's S |  7" | 3 - 3.25" |
Women's M | 7.25 - 7.5" | 3.25" |
Women's L | 7.5 - 8" | 3.25 - 3.5" |
Men's S |
7.75 - 8" |
3 - 3.25" |
Men's M | 8 - 8.25" | 3.25 - 3.5" |
Men's M/L | 8.5 - 8.75" | 3.5" |
Men's L | 8.75 - 9" | 3.5 - 3.75" |
Men's XL | 9 - 9.25" |
3.75Â - 4" |
Men's XXL | 9.25-9.5 |
4 - 4.5" |
Sizing Tips:
- If you fall between two sizes, try the smaller size first.
- Cabretta leather will stretch as you wear through multiple rounds.
- Our most commonly sold men's size is L
- If your left shoulder faces the flag when swinging, choose "Left Hand"
- If your right shoulder faces the flag when swinging, choose "Right Hand"