View the chart below to assure you have the perfect fit.
PERFORMANCE POLOS
Â
 Size | Chest | Hip |
S | 35-38 | 9.5 |
M | 38-41 | 9.75 |
L | 41-44 | 10 |
XL | 44-49 | 10.25 |
2XL | 49-50 | 10.5 |
3XL | 51-52 | 10.75 |
 Â
Cart
Your cart is empty
View the chart below to assure you have the perfect fit.
Â
 Size | Chest | Hip |
S | 35-38 | 9.5 |
M | 38-41 | 9.75 |
L | 41-44 | 10 |
XL | 44-49 | 10.25 |
2XL | 49-50 | 10.5 |
3XL | 51-52 | 10.75 |
 Â