View the chart below to assure you have the perfect fit.
POLOS
Â
 Size | Chest | Sleeve | Length |
XS | 32-35 | 9.25 | 26 |
S | 35-38 | 9.5 | 27 |
M | 38-41 | 9.75 | 28 |
L | 41-44 | 10 | 29 |
XL | 44-49 | 10.25 | 30 |
2XL | 49-50 | 10.5 | 31 |
3XL | 51-52 | 10.75 | 32 |
 Â
Cart
Your cart is empty
View the chart below to assure you have the perfect fit.
Â
 Size | Chest | Sleeve | Length |
XS | 32-35 | 9.25 | 26 |
S | 35-38 | 9.5 | 27 |
M | 38-41 | 9.75 | 28 |
L | 41-44 | 10 | 29 |
XL | 44-49 | 10.25 | 30 |
2XL | 49-50 | 10.5 | 31 |
3XL | 51-52 | 10.75 | 32 |
 Â